You did one heck of a job.
Love,
The Naturally Sweet Sisters
WHO: | You! The Biobank Operations Center has begun contacting participants in the T1D Exchange to ask them to donate a blood sample for the T1D Exchange Biobank. | |
WHEN: | Now! You may receive an email invitation to join the Biobank, please be sure to respond if you wish to enroll and to be kept informed of future T1D Exchange Biobank studies. | |
WHERE: | Lab visits will be scheduled in your neighborhood, and all costs associated with the lab visit will be billed directly to the Biobank. | |
WHY: | To speed the progress of type 1 diabetes research by collecting blood samples from individuals living with type 1 diabetes and to create a resource of readily available samples for use by approved researchers. | |
For more information, call or email: 1-877-280-5345 / Biobank@BenaroyaResearch.org. |
• Individuals with type 1 diabetes of all ages are included in the registry, from less then 1 year old to more than 90 years old | |
• Around 1,000 participants have had type 1 diabetes for at least 40 years | |
• Average HbA1c is higher in children and young adults |
Severe Hypoglycemia In Older Adults With Type 1 Diabetes | |||
Study Purpose: To find factors that are linked with severe hypoglycemia events in older adults with type 1 diabetes of long duration. | |||
Who is eligible?: Adults age 60 years or older who were diagnosed with type 1 diabetes prior to age 40 and either have had a severe hypoglycemic event in the past year or who have NOT had a severe hypoglycemic event in the past 3 years. | |||
Metformin Therapy For Overweight Adolescents With Type 1 Diabetes | |||
Study Purpose: To assess the effect and safety of Metformin as an additional therapy in overweight children and adolescents with type 1 diabetes. | |||
Who is eligible?: Adolescents age 12 to less than 20 with type 1 diabetes who are in the 85th percentile or greater for body mass index. |
Thinking you need a night out??? Why not head over to the Promise Ball! Click Here! |
2013 Promise Ball |
Nutrition Facts | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size: 1 bar (45g) | |||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||||||||||||||||||||||||||
Calories 130 | Calories from Fat 30 | ||||||||||||||||||||||||||||||||||||||||||||
% Daily Value * | |||||||||||||||||||||||||||||||||||||||||||||
Total Fat 3g | 5% | ||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Sodium 30mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 32g | 11% | ||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 12g | 48% | ||||||||||||||||||||||||||||||||||||||||||||
Soluble Fiber 8g | |||||||||||||||||||||||||||||||||||||||||||||
Insoluble Fiber 4g | |||||||||||||||||||||||||||||||||||||||||||||
Sugars 11g | |||||||||||||||||||||||||||||||||||||||||||||
Other Carbohydrate 9g | |||||||||||||||||||||||||||||||||||||||||||||
Protein 3g | 6% | ||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||||||
Calcium | 6% | ||||||||||||||||||||||||||||||||||||||||||||
Iron | 10% | ||||||||||||||||||||||||||||||||||||||||||||
* The Percent Daily Values are based on a 2,000 calorie diet, so your values may change depending on your calorie needs. The values here may not be 100% accurate because the recipes have not been professionally evaluated nor have they been evaluated by the U.S. FDA. And the taste? Well, these are great! Like a chewy cookie baked right out of Grandma's kitchen. The cost was relatively inexpensive too at only $3.99 for a box of five. We also bought and sampled the cranberry orange variety. Gnu High Fiber Blend™ (whole rolled oats, organic whole wheat flour, wheat bran, organic KAMUT® Brand khorasan wheat, psyllium, flax, millet), chicory root inulin, fruit juices, rice dextrins, raisins, apples, non-GMO expeller-pressed canola oil, plums, cranberries, rice, natural flavors, wheat protein isolate, baking powder.
The taste was a wonderful orange spice mixture. I could tell that a little orange zest was added and it provided a nice zing. The girls LOVED them and asked if they could have them in the next day's lunch. While I am not sure if you can find these at every TJ Maxx, there is a online store here. Hope you get a chance to try them and find the GNU brand to be as delicious as we thought it was. Please note: GNU Brands does not know anything about Naturally Sweet Sisters, Type 1 Diabetes or that we are writing about them. This is just a great little bar that we tried and I wanted to share it all with you! |
Did You See This? |
This entire breakfast was only about 41 grams of carboydrates and about 25 grams of protein. |